EMC, Uncategorized | January 31st, 2010
Nominal capacity, also know as the "advertised" capacity, is based on the standard base 10 numbers instead of the base 2 mathematics that disk drives use. In bae 10 one Megabyte equals one million bytes while one Gigabyte equals one billion bytes. This isn't too much of a problem with small numbers such as a Kilobyte, but each level of increase in the prefix also increased the total discrepancy of the actual capacity compared to the nominal capacity.
Check out the table below which has some rough estimates of the formatted capacity of standard disk drives.
| Nominal Capacity | Formatted Capacity (520 bytes/sector, 1MB=1,048,576bytes) |
Rotational Speed | Interface |
| 73 GB 4 Gb/s | 72.67 GB | N/A—Solid State | FibreChannel |
| 400 GB 4 Gb/s | 372.5 GB | N/A—Solid State | FibreChannel |
| 146 GB 4 Gb/s | 135 GB | 15,000 rpm | FibreChannel |
| 200 GB 4 Gb/s | 186.31GB | N/A—Solid State | FibreChannel |
| 300 GB 4 Gb/s | 272 GB | 15,000 rpm | FibreChannel |
| 450 GB 4 Gb/s | 408 GB | 10,000 rpm | FibreChannel |
| 450 GB 4G FC | 409 GB | 15,000 rpm | FibreChannel |
| 600 GB 4 Gb/s | 545 GB | 10,000 rpm | FibreChannel |
| 600 GB 4G FC | 545 GB | 15,000 rpm | FibreChannel |
| 1 TB 4 Gb/s | 932 GB | 7,200rpm | SATA |
| 1 TB 4 Gb/s Low Power |
932 GB | 5,400 rpm | SATA |
| 2 TB 4 Gb/s Low Power |
1,852 GB | 5,400 rpm | SATA |





I've tended to use a rough and ready estimate of 10% loss due to formatting. Will be interesting to understand the formatted capacity of the 3TB drives Seagate will be releasing later this year.